| Top Batting Averages min: 1 Runs 1 Dismissals |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | M Zubair | WMCC | 1 | 1 | - | 47 | 47 | 47.00 |
| 2 | M Goodlad | WMCC | 10 | 8 | - | 190 | 66 | 23.75 |
| 3 | T Brock | WMCC | 8 | 7 | 1 | 129 | 37 | 21.50 |
| 4 | D Fannon | WMCC | 19 | 16 | 2 | 295 | 50 | 21.07 |
| 5 | I Ball | WMCC | 7 | 5 | - | 105 | 36 | 21.00 |
| 6 | M Coulson | WMCC | 10 | 8 | 1 | 143 | 44* | 20.43 |
| 7 | L Thorogood | WMCC | 4 | 4 | - | 74 | 49 | 18.50 |
| 8 | K Mitchell | WMCC | 13 | 11 | 6 | 92 | 30 | 18.40 |
| 9 | S Barrett | WMCC | 3 | 2 | 1 | 16 | 16* | 16.00 |
| 10 | G Reddin | WMCC | 5 | 5 | - | 79 | 39 | 15.80 |
| 11 | A Watson | WMCC | 14 | 13 | - | 198 | 65 | 15.23 |
| 12 | T Mason | WMCC | 10 | 10 | - | 147 | 49 | 14.70 |
| 13 | C Shaw | WMCC | 12 | 9 | 3 | 87 | 15 | 14.50 |
| 14 | N Richardson | WMCC | 8 | 6 | - | 79 | 28 | 13.17 |
| 15 | C Collis | WMCC | 16 | 14 | - | 174 | 45 | 12.43 |
| 16 | D Sawyer | WMCC | 9 | 8 | - | 97 | 30 | 12.12 |
| 17 | S Phillips | WMCC | 11 | 9 | 4 | 55 | 19* | 11.00 |
| 18 | S Collis | WMCC | 4 | 4 | - | 40 | 17 | 10.00 |
| 19 | G LeGoupillot | WMCC | 2 | 2 | - | 19 | 19 | 9.50 |
| 20 | A Winslade | WMCC | 6 | 6 | - | 37 | 23 | 6.17 |
| 21 | V Brown | WMCC | 6 | 6 | 4 | 12 | 6 | 6.00 |
| 22 | S Richardson | WMCC | 6 | 5 | - | 30 | 15 | 6.00 |
| 23 | T Payne | WMCC | 1 | 1 | - | 6 | 6 | 6.00 |
| 24 | C Baker | WMCC | 6 | 4 | - | 23 | 19 | 5.75 |
| 25 | I Thorogood | WMCC | 4 | 3 | - | 16 | 11 | 5.33 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.