| Most Sixes in an Innings |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | M Goodlad | WMCC | 07-Jul-2007 | High Easter | 4 | |
| 2 | C Collis | WMCC | 15-Apr-2007 | South Fambridge | Rayleigh | 3 |
| 3 | D Fannon | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 2 |
| 4 | T Brock | WMCC | 16-Jun-2007 | Eastwood I | Tyndales Farm | 2 |
| 5 | C Shaw | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 1 |
| 6 | D Fannon | WMCC | 29-Apr-2007 | Terling | Tyndales Farm | 1 |
| 7 | T Mason | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 1 |
| 8 | D Fannon | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 1 |
| 9 | T Mason | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 1 |
| 10 | D Fannon | WMCC | 12-May-2007 | Rankins | Broomhills, Rankins | 1 |
| 11 | N Richardson | WMCC | 03-Jun-2007 | Grays & Chadwell | Blackshots | 1 |
| 12 | D Fannon | WMCC | 17-Jun-2007 | Essex Carriers | Tyndales Farm | 1 |
| 13 | D Sawyer | WMCC | 09-Jun-2007 | Willow Herbs I | 1 | |
| 14 | N Richardson | WMCC | 07-Jul-2007 | High Easter | 1 | |
| 15 | T Mason | WMCC | 07-Jul-2007 | High Easter | 1 | |
| 16 | D Sawyer | WMCC | 07-Jul-2007 | High Easter | 1 | |
| 17 | C Shaw | WMCC | 07-Jul-2007 | High Easter | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.