| Top Points Scorers |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | K Mitchell | WMCC | 13 | 92 | 14 | 12 | 2 | - | 1 | - | - | - | - | 3 | 6 | 90 | 472 |
| 2 | A Watson | WMCC | 14 | 198 | 12 | 2 | 6 | - | 2 | 2 | - | - | - | 1 | - | 50 | 443 |
| 3 | D Fannon | WMCC | 19 | 295 | 1 | 3 | 2 | - | - | 2 | - | - | 6 | - | 2 | 20 | 375 |
| 4 | M Goodlad | WMCC | 10 | 190 | 6 | 7 | 2 | - | - | - | - | - | 4 | 1 | - | 30 | 365 |
| 5 | D Sawyer | WMCC | 9 | 97 | 14 | 3 | 2 | - | - | - | - | - | 2 | - | - | 60 | 337 |
| 6 | T Mason | WMCC | 10 | 147 | 7 | 3 | 2 | - | - | 1 | - | - | 3 | 1 | - | 20 | 287 |
| 7 | C Collis | WMCC | 16 | 174 | 2 | 4 | 5 | - | - | - | - | - | 3 | - | - | 10 | 269 |
| 8 | C Shaw | WMCC | 12 | 87 | 6 | 4 | 4 | - | - | 2 | - | - | 2 | 1 | 3 | - | 222 |
| 9 | M Coulson | WMCC | 10 | 143 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 153 |
| 10 | T Brock | WMCC | 8 | 129 | - | - | - | 1 | - | - | - | - | 2 | - | 1 | - | 134 |
| 11 | S Collis | WMCC | 4 | 40 | 7 | - | 1 | - | - | - | - | - | - | - | - | 10 | 125 |
| 12 | S Phillips | WMCC | 11 | 55 | 4 | 1 | 1 | - | - | - | - | - | - | - | 4 | - | 110 |
| 13 | I Ball | WMCC | 7 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | 105 |
| 14 | L Thorogood | WMCC | 4 | 74 | - | 2 | - | - | - | - | - | - | - | - | - | - | 94 |
| 15 | M Zubair | WMCC | 1 | 47 | 2 | 1 | - | - | - | - | - | - | - | - | - | 10 | 87 |
| 16 | N Richardson | WMCC | 8 | 79 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 84 |
| 17 | G Reddin | WMCC | 5 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 18 | P Holden | WMCC | 1 | 28 | - | 3 | - | - | - | - | - | - | - | - | 1 | 10 | 68 |
| 19 | R Kneller | WMCC | 11 | 36 | - | - | 4 | - | - | 1 | - | 1 | - | - | 3 | - | 61 |
| 20 | A Brown | WMCC | 7 | 34 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 49 |
| 21 | I Thorogood | WMCC | 4 | 16 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 46 |
| 22 | A Winslade | WMCC | 6 | 37 | - | - | 1 | - | - | - | - | - | - | - | - | - | 42 |
| 23 | S Richardson | WMCC | 6 | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 24 | G LeGoupillot | WMCC | 2 | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 39 |
| 25 | A Huckson | WMCC | 3 | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 29 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.