| Top Wicket Takers |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Mitchell | WMCC | 13 | 129.5 | 31 | 421 | 1 | - | 5-16 | 3.24 | 14.52 | 29 |
| 2 | D Sawyer | WMCC | 9 | 83.4 | 10 | 388 | 1 | - | 5-20 | 4.64 | 22.82 | 17 |
| 3 | A Watson | WMCC | 14 | 39.0 | 2 | 148 | 1 | - | 6-42 | 3.79 | 9.87 | 15 |
| 4 | M Goodlad | WMCC | 10 | 71.4 | 14 | 301 | - | - | 4-36 | 4.20 | 21.50 | 14 |
| 5 | T Mason | WMCC | 10 | 47.0 | 5 | 209 | - | - | 4-35 | 4.45 | 19.00 | 11 |
| 6 | C Shaw | WMCC | 12 | 113.5 | 10 | 465 | - | - | 2-59 | 4.08 | 42.27 | 11 |
| 7 | S Collis | WMCC | 4 | 29.0 | 4 | 95 | - | - | 4-13 | 3.28 | 13.57 | 7 |
| 8 | C Collis | WMCC | 16 | 53.1 | 2 | 230 | - | - | 3-27 | 4.33 | 38.33 | 6 |
| 9 | S Phillips | WMCC | 11 | 59.3 | 10 | 324 | - | - | 2-21 | 5.45 | 64.80 | 5 |
| 10 | D Fannon | WMCC | 19 | 15.0 | 1 | 86 | - | - | 4-29 | 5.73 | 21.50 | 4 |
| 11 | M Zubair | WMCC | 1 | 12.0 | 1 | 51 | - | - | 3-51 | 4.25 | 17.00 | 3 |
| 12 | P Holden | WMCC | 1 | 5.0 | - | 46 | - | - | 3-46 | 9.20 | 15.33 | 3 |
| 13 | A Huckson | WMCC | 3 | 14.0 | 1 | 68 | - | - | 1-33 | 4.86 | 34.00 | 2 |
| 14 | L Thorogood | WMCC | 4 | 9.3 | 1 | 54 | - | - | 2-22 | 5.68 | 27.00 | 2 |
| 15 | G LeGoupillot | WMCC | 2 | 4.1 | - | 26 | - | - | 1-5 | 6.24 | 13.00 | 2 |
| 16 | J Mitchell | WMCC | 2 | 4.0 | - | 30 | - | - | 1-22 | 7.50 | 30.00 | 1 |
| 17 | S Richardson | WMCC | 6 | 25.2 | 1 | 168 | - | - | 1-54 | 6.63 | 168.00 | 1 |
| 18 | I Thorogood | WMCC | 4 | 10.0 | 1 | 58 | - | - | 1-26 | 5.80 | 58.00 | 1 |
| 19 | J Dallinger | WMCC | 2 | 3.4 | - | 31 | - | - | 1-15 | 8.45 | 31.00 | 1 |
| 20 | M Wass | WMCC | 1 | 5.0 | - | 28 | - | - | 1-28 | 5.60 | 28.00 | 1 |
| 21 | V Brown | WMCC | 6 | 3.0 | - | 13 | - | - | 0-13 | 4.33 | 0.00 | 0 |
| 22 | A Brown | WMCC | 7 | 2.0 | - | 18 | - | - | 0-18 | 9.00 | 0.00 | 0 |
| 23 | G Reddin | WMCC | 5 | 2.0 | - | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 24 | S Barrett | WMCC | 3 | 7.0 | - | 49 | - | - | 0-49 | 7.00 | 0.00 | 0 |
| 25 | D Williams | WMCC | 1 | 5.0 | 1 | 18 | - | - | 0-18 | 3.60 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.