| Most Expensive Bowling in an Innings |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Phillips | WMCC | 15-Jul-2007 | Little Baddow | Tyndales Farm | 1-77 |
| 2 | D Sawyer | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 0-64 |
| 3 | S Phillips | WMCC | 17-Jun-2007 | Essex Carriers | Tyndales Farm | 0-62 |
| 4 | C Shaw | WMCC | 03-Jun-2007 | Fyfield | Tyndales Farm | 1-62 |
| 5 | M Goodlad | WMCC | 09-Jun-2007 | Willow Herbs I | 1-62 | |
| 6 | D Sawyer | WMCC | 07-Jul-2007 | High Easter | 1-59 | |
| 7 | C Shaw | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 2-59 |
| 8 | K Mitchell | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 3-58 |
| 9 | S Richardson | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 0-55 |
| 10 | D Sawyer | WMCC | 14-Jul-2007 | Rankins | Tyndales Farm | 3-55 |
| 11 | S Phillips | WMCC | 15-Apr-2007 | South Fambridge | Rayleigh | 0-54 |
| 12 | S Richardson | WMCC | 17-Jun-2007 | Essex Carriers | Tyndales Farm | 1-54 |
| 13 | C Shaw | WMCC | 07-Jul-2007 | High Easter | 1-54 | |
| 14 | T Payne | WMCC | 14-Jul-2007 | Rankins | Tyndales Farm | 0-52 |
| 15 | M Goodlad | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 1-51 |
| 16 | M Zubair | WMCC | 15-Jul-2007 | Little Baddow | Tyndales Farm | 3-51 |
| 17 | K Mitchell | WMCC | 23-Jun-2007 | Ecko Monarchs | Tyndales Farm | 3-51 |
| 18 | K Mitchell | WMCC | 07-Jul-2007 | High Easter | 2-50 | |
| 19 | S Barrett | WMCC | 17-Jun-2007 | Essex Carriers | Tyndales Farm | 0-49 |
| 20 | C Collis | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 0-47 |
| 21 | P Holden | WMCC | 15-Jul-2007 | Little Baddow | Tyndales Farm | 3-46 |
| 22 | C Collis | WMCC | 15-Apr-2007 | South Fambridge | Rayleigh | 0-45 |
| 23 | M Goodlad | WMCC | 07-Jul-2007 | High Easter | 1-45 | |
| 24 | K Mitchell | WMCC | 14-Jul-2007 | Rankins | Tyndales Farm | 3-45 |
| 25 | D Sawyer | WMCC | 03-Jun-2007 | Fyfield | Tyndales Farm | 1-44 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.