| Most Catches in a Match |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | C Shaw | WMCC | 09-Jun-2007 | Willow Herbs I | 3 | |
| 2 | I Thorogood | WMCC | 15-Jul-2007 | Little Baddow | Tyndales Farm | 3 |
| 3 | C Shaw | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 2 |
| 4 | R Kneller | WMCC | 29-Apr-2007 | Terling | Tyndales Farm | 2 |
| 5 | T Mason | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 2 |
| 6 | A Brown | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 2 |
| 7 | A Watson | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 2 |
| 8 | A Watson | WMCC | 03-Jun-2007 | Fyfield | Tyndales Farm | 2 |
| 9 | K Mitchell | WMCC | 03-Jun-2007 | Grays & Chadwell | Blackshots | 2 |
| 10 | M Coulson | WMCC | 09-Jun-2007 | Willow Herbs I | 2 | |
| 11 | K Mitchell | WMCC | 07-Jul-2007 | High Easter | 2 | |
| 12 | C Collis | WMCC | 23-Jun-2007 | Ecko Monarchs | Tyndales Farm | 2 |
| 13 | R Kneller | WMCC | 15-Apr-2007 | South Fambridge | Rayleigh | 1 |
| 14 | T Mason | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 1 |
| 15 | S Collis | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 1 |
| 16 | A Watson | WMCC | 29-Apr-2007 | Terling | Tyndales Farm | 1 |
| 17 | D Fannon | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 1 |
| 18 | C Collis | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 1 |
| 19 | M Davis | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 1 |
| 20 | D Sawyer | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 1 |
| 21 | M Goodlad | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 1 |
| 22 | D Sawyer | WMCC | 12-May-2007 | Rankins | Broomhills, Rankins | 1 |
| 23 | G Hylton | WMCC | 19-May-2007 | Hatfield Peverel | Tyndales Farm | 1 |
| 24 | R Kneller | WMCC | 10-Jun-2007 | Terling | Dismals, Terling | 1 |
| 25 | C Collis | WMCC | 16-Jun-2007 | Eastwood I | Tyndales Farm | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.