| Highest Innings Scores |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Woodham 1st XI | WMCC | 07-Jul-2007 | High Easter | 215-9 Closed | |
| 2 | Woodham Club XI | WMCC | 06-May-2007 | Navestock | The Green, Navestock | 186-9 Closed |
| 3 | Woodham 1st XI | WMCC | 05-May-2007 | High Easter | Tyndales Farm | 170-10 All Out |
| 4 | Woodham Club XI | WMCC | 15-Jul-2007 | Little Baddow | Tyndales Farm | 170-7 Closed |
| 5 | Woodham 1st XI | WMCC | 09-Jun-2007 | Willow Herbs I | 168-10 All Out | |
| 6 | Woodham Club XI | WMCC | 29-Apr-2007 | Terling | Tyndales Farm | 166-9 Closed |
| 7 | Woodham Club XI | WMCC | 10-Jun-2007 | Terling | Dismals, Terling | 166-5 Closed |
| 8 | Woodham 1st XI | WMCC | 03-Jun-2007 | Fyfield | Tyndales Farm | 161-10 All Out |
| 9 | Woodham 1st XI | WMCC | 12-May-2007 | Rankins | Broomhills, Rankins | 145-9 Closed |
| 10 | Woodham Club XI | WMCC | 03-Jun-2007 | Grays & Chadwell | Blackshots | 138-10 All Out |
| 11 | Woodham Club XI | WMCC | 15-Apr-2007 | South Fambridge | Rayleigh | 119-10 All Out |
| 12 | Woodham Club XI | WMCC | 17-Jun-2007 | Essex Carriers | Tyndales Farm | 119-10 All Out |
| 13 | Woodham 1st XI | WMCC | 16-Jun-2007 | Eastwood I | Tyndales Farm | 118-9 Closed |
| 14 | Woodham 1st XI | WMCC | 19-May-2007 | Hatfield Peverel | Tyndales Farm | 112-10 All Out |
| 15 | Woodham Club XI | WMCC | 22-Apr-2007 | Aythorpe Roding | Tyndales Farm | 111-10 All Out |
| 16 | Woodham Club XI | WMCC | 08-Jul-2007 | Hatfield Peverel | Tyndales Farm | 111-10 All Out |
| 17 | Woodham 1st XI | WMCC | 26-May-2007 | Little Waltham | 97-5 Closed | |
| 18 | Woodham Club XI | WMCC | 20-May-2007 | Hatfield Peverel | Church Road | 96-10 All Out |
| 19 | Woodham Club XI | WMCC | 22-Jul-2007 | Essex Carriers | 93-10 All Out | |
| 20 | Woodham 1st XI | WMCC | 14-Jul-2007 | Rankins | Tyndales Farm | 77-10 All Out |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.