| Match Summary by Opposition |
| All matches, Woodham Mortimer |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Woodham 1st XI | Eastwood I | 1 | - | 1 | - | - | - | - | - | 100.00 | 118 | 89 | 9 | 10 | 30 | 27 |
| Woodham 1st XI | Ecko Monarchs | 1 | - | - | - | - | - | - | 1 | 0.00 | - | 171 | - | 9 | - | 45 |
| Woodham 1st XI | Fyfield | 1 | - | - | - | - | 1 | - | - | 0.00 | 161 | 212 | 10 | 5 | 43 | 45 |
| Woodham 1st XI | Galleywood | 1 | - | - | - | - | - | - | 1 | 0.00 | - | 14 | - | - | - | 3 |
| Woodham 1st XI | Hatfield Peverel | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 114 | 10 | 1 | 43 | 15 |
| Woodham 1st XI | High Easter | 2 | - | - | - | - | 2 | - | - | 0.00 | 385 | 494 | 19 | 12 | 85 | 90 |
| Woodham 1st XI | Little Waltham | 1 | - | 1 | - | - | - | - | - | 100.00 | 98 | 93 | 5 | 10 | 22 | 26 |
| Woodham 1st XI | Rankins | 2 | - | - | - | - | 2 | - | - | 0.00 | 223 | 361 | 19 | 12 | 74 | 77 |
| Woodham 1st XI | Willow Herbs I | 1 | - | - | - | - | 1 | - | - | 0.00 | 169 | 195 | 10 | 9 | 44 | 45 |
| Woodham Club XI | Aythorpe Roding | 1 | - | - | - | - | 1 | - | - | 0.00 | 111 | 163 | 10 | 10 | 34 | 39 |
| Woodham Club XI | Essex Carriers | 2 | - | - | - | - | 2 | - | - | 0.00 | 217 | 347 | 20 | 6 | 66 | 56 |
| Woodham Club XI | Grays & Chadwell | 1 | - | - | - | - | 1 | - | - | 0.00 | 143 | 140 | 10 | 5 | 35 | 38 |
| Woodham Club XI | Hatfield Peverel | 2 | - | - | - | - | 2 | - | - | 0.00 | 207 | 339 | 20 | 12 | 72 | 66 |
| Woodham Club XI | Little Baddow | 1 | - | - | 1 | - | - | - | - | 0.00 | 171 | 239 | 7 | 10 | 42 | 35 |
| Woodham Club XI | Navestock | 1 | - | 1 | - | - | - | - | - | 100.00 | 190 | 176 | 9 | 10 | 40 | 39 |
| Woodham Club XI | South Fambridge | 1 | - | - | - | - | 1 | - | - | 0.00 | 119 | 201 | 10 | 7 | 24 | 40 |
| Woodham Club XI | Terling | 2 | - | 1 | 1 | - | - | - | - | 50.00 | 332 | 276 | 14 | 19 | 85 | 80 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.