| Complete Player Summary |
| All matches, Woodham Mortimer 15-Apr-2007 to 22-Jul-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Baker | WMCC | 6 | 4 | - | 19 | - | - | 5.75 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | I Ball | WMCC | 7 | 5 | - | 36 | - | - | 21.00 | 105 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | S Barrett | WMCC | 3 | 2 | 1 | 16* | - | - | 16.00 | 16 | 7.0 | - | 49 | 0-49 | - | - | 0.00 | - | - | - | - |
| 4 | T Brock | WMCC | 8 | 7 | 1 | 37 | - | - | 21.50 | 129 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 5 | D Brown | WMCC | 8 | 8 | - | 6 | - | - | 2.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | V Brown | WMCC | 6 | 6 | 4 | 6 | - | - | 6.00 | 12 | 3.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 7 | A Brown | WMCC | 7 | 7 | - | 14 | - | - | 4.86 | 34 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 2 | - | 1 |
| 8 | S Collis | WMCC | 4 | 4 | - | 17 | - | - | 10.00 | 40 | 29.0 | 4 | 95 | 4-13 | - | - | 13.57 | 7 | 1 | - | - |
| 9 | C Collis | WMCC | 16 | 14 | - | 45 | - | - | 12.43 | 174 | 53.1 | 2 | 230 | 3-27 | - | - | 38.33 | 6 | 5 | - | - |
| 10 | M Coulson | WMCC | 10 | 8 | 1 | 44* | - | - | 20.43 | 143 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 11 | J Dallinger | WMCC | 2 | 2 | 2 | 12* | - | - | - | 13 | 3.4 | - | 31 | 1-15 | - | - | 31.00 | 1 | - | - | - |
| 12 | M Darling | WMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | M Davis | WMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | S Eaton | WMCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | D Fannon | WMCC | 19 | 16 | 2 | 50 | 1 | - | 21.07 | 295 | 15.0 | 1 | 86 | 4-29 | - | - | 21.50 | 4 | 2 | - | 2 |
| 16 | M Fawcett | WMCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | J Fisher | WMCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | M Goodlad | WMCC | 10 | 8 | - | 66 | 1 | - | 23.75 | 190 | 71.4 | 14 | 301 | 4-36 | - | - | 21.50 | 14 | 3 | - | - |
| 19 | P Holden | WMCC | 1 | 1 | 1 | 28* | - | - | - | 28 | 5.0 | - | 46 | 3-46 | - | - | 15.33 | 3 | - | - | - |
| 20 | A Huckson | WMCC | 3 | 2 | - | 8 | - | - | 4.50 | 9 | 14.0 | 1 | 68 | 1-33 | - | - | 34.00 | 2 | - | - | - |
| 21 | G Hylton | WMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | R Kneller | WMCC | 11 | 11 | 3 | 14 | - | - | 4.50 | 36 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 23 | G LeGoupillot | WMCC | 2 | 2 | - | 19 | - | - | 9.50 | 19 | 4.1 | - | 26 | 1-5 | - | - | 13.00 | 2 | - | - | - |
| 24 | K Lester | WMCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | G Maclachlan | WMCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | T Martin | WMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 27 | T Mason | WMCC | 10 | 10 | - | 49 | - | - | 14.70 | 147 | 47.0 | 5 | 209 | 4-35 | - | - | 19.00 | 11 | 3 | - | 1 |
| 28 | K Mitchell | WMCC | 13 | 11 | 6 | 30 | - | - | 18.40 | 92 | 129.5 | 31 | 421 | 5-16 | 1 | - | 14.52 | 29 | 5 | - | 1 |
| 29 | J Mitchell | WMCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 4.0 | - | 30 | 1-22 | - | - | 30.00 | 1 | 1 | - | - |
| 30 | J Payne | WMCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | T Payne | WMCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 12.0 | 2 | 52 | 0-52 | - | - | 0.00 | - | - | - | - |
| 32 | S Phillips | WMCC | 11 | 9 | 4 | 19* | - | - | 11.00 | 55 | 59.3 | 10 | 324 | 2-21 | - | - | 64.80 | 5 | 1 | - | - |
| 33 | G Reddin | WMCC | 5 | 5 | - | 39 | - | - | 15.80 | 79 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 34 | N Richardson | WMCC | 8 | 6 | - | 28 | - | - | 13.17 | 79 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 35 | S Richardson | WMCC | 6 | 5 | - | 15 | - | - | 6.00 | 30 | 25.2 | 1 | 168 | 1-54 | - | - | 168.00 | 1 | - | - | - |
| 36 | D Sawyer | WMCC | 9 | 8 | - | 30 | - | - | 12.12 | 97 | 83.4 | 10 | 388 | 5-20 | 1 | - | 22.82 | 17 | 2 | - | - |
| 37 | C Shaw | WMCC | 12 | 9 | 3 | 15 | - | - | 14.50 | 87 | 113.5 | 10 | 465 | 2-59 | - | - | 42.27 | 11 | 5 | - | 2 |
| 38 | L Thorogood | WMCC | 4 | 4 | - | 49 | - | - | 18.50 | 74 | 9.3 | 1 | 54 | 2-22 | - | - | 27.00 | 2 | - | - | - |
| 39 | I Thorogood | WMCC | 4 | 3 | - | 11 | - | - | 5.33 | 16 | 10.0 | 1 | 58 | 1-26 | - | - | 58.00 | 1 | 4 | - | - |
| 40 | M Wass | WMCC | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 41 | A Watson | WMCC | 14 | 13 | - | 65 | 1 | - | 15.23 | 198 | 39.0 | 2 | 148 | 6-42 | 1 | - | 9.87 | 15 | 7 | - | 4 |
| 42 | D Williams | WMCC | 1 | - | - | 0 | - | - | - | - | 5.0 | 1 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 43 | A Winslade | WMCC | 6 | 6 | - | 23 | - | - | 6.17 | 37 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | M Zubair | WMCC | 1 | 1 | - | 47 | - | - | 47.00 | 47 | 12.0 | 1 | 51 | 3-51 | - | - | 17.00 | 3 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Jul-2007.